Рейтинг программ Executive MBA 2010 газеты The Wall Street Journal в сравнении с 2008 годом
| Рейтинг 2010 | Рейтинг 2008 | Название школы | Стоимость полного курса обучения, доллары США |
| 1 | 2 | University of Pennsylvania (Wharton) | 167250 |
| 2 | Washington University in St. Louis (Olin) | 99500 | |
| 3 | 3 | Thunderbird School of Global Management | 90000 |
| 4 | 4 | University of Southern California (Marshall) | 101110 |
| 5 | 1 | Northwestern University (Kellogg) | 153900 |
| 6 | University of Notre Dame (Mendoza) | 88000 | |
| 7 | 14 | New York University (Stern) | 144000 |
| 8 | 7 | Cornell University (Johnson) | 142000 |
| 9 | 8 | Columbia University (NY Program) | 144000 |
|
10 |
5 | University of North Carolina (Kenan-Flagler) (Weekend) | 87000 |
|
11 |
17 | University of California, Los Angeles (Anderson) | 114000 |
| 12 | 15 | University of Texas, Austin (McCombs) | 75000 |
| 13 | Arizona State University (W.P. Carey) | 67440 | |
| 14 | University of Illinois, Urbana-Champaign | 89500 | |
| 15 | 6 | University of Michigan (Ross) | 130000 |
| 16 | 9 | University of Chicago (Booth) | 142000 |
| 17 | 21 | Ohio State University (Fisher) | 81125 |
| 18 | Cornell University (Johnson) - Queen's University (Joint Program) | 103680 | |
| 19 | Rice University (Jones) | 96000 | |
| 20 | Boston University | 84000 | |
| 21 | 20 | Rutgers University | 80730 |
| 22 | University of Maryland (Smith) | 95000 | |
| 23 | 12 | University of California, Berkeley (Haas)-Columbia (Joint Program) | 150000 |
| 24 | IE Business School | 73000 | |
| 25 | 19 | Vanderbilt University (Owen) | 96526 |


