Рейтинг бизнес-школ 2010 года по версии The Financial Times

1* - Стоимость полного курса обучения

2* - Процент роста зарплаты после окончания программы МБА по сравнению с предыдущим годом

3* - Процент выпускников последнего года, трудоустроившихся в течение 3-х месяцев после выпуска

Место в 2010
Название бизнес-школы
Страна 1*  2*  3*
1 London Business School U.K. 142340 124 81
2 University of Pennsylvania: Wharton U.S.A. 160848 111 75
3 Harvard Business School U.S.A. 161887 109 87
4 Stanford University GSB U.S.A. 164863 110 85
5 Insead France / Singapore 139941 102 79
6 Columbia Business School U.S.A. 160679 121 77
6 IE Business School Spain 139458 159 89
8 MIT Sloan School of Management U.S.A. 154058 120 83
9 University of Chicago: Booth U.S.A. 151758 116 82
9 Hong Kong UST Business School China 115535 131 91
11 Iese Business School Spain 128891 136 86
12 Indian School of Business India 141291 166 97
13 Dartmouth College: Tuck U.S.A. 152802 112 83
13 New York University: Stern U.S.A. 136080 121 80
15 IMD Switzerland 140320 86 88
16 Yale School of Management U.S.A. 139165 131 85
16 University of Oxford: Saïd U.K. 136467 108 74]
18 HEC Paris France 122086 104 89
19 Esade Business School Spain 122825 126 81
20 Duke University: Fuqua U.S.A. 129977 101 76
21 University of Cambridge: Judge U.K. 125690 110 89
22 Northwestern University: Kellogg U.S.A. 138761 100 80
22 Ceibs China 127688 133 75
24 Lancaster University Management School U.K. 112214 131 78
25 Rotterdam School of Management, Erasmus University Netherlands 113595 102 85
26 Cranfield School of Management U.K. 133886 89 95
27 Nanyang Business School Singapore 110567 109 81
28 University of California at Berkeley: Haas U.S.A. 140478 82 81
28 Chinese University of Hong Kong China 103136 127 93
28 University of Michigan: Ross U.S.A. 125421 96 71
31 University of Virginia: Darden U.S.A. 132888 112 77
32 Imperial College Business School U.K. 120306 107 85
33 UCLA: Anderson U.S.A. 134301 105 71
34 Carnegie Mellon: Tepper U.S.A. 126834 102 81
34 Emory University: Goizueta U.S.A. 121973 119 72
36 Cornell University: Johnson U.S.A. 129582 101 70
36 Australian School of Business: AGSM Australia 122890 87 81
38 Georgetown University: McDonough U.S.A. 121402 110 78
38 SDA Bocconi Italy 103560 105 85
40 Manchester Business School U.K. 111150 91 93
41 City University: Cass U.K. 120632 83 93
42 Warwick Business School U.K. 110700 86 89
43 University of Maryland: Smith U.S.A. 104223 100 85
44 Rice University: Jones U.S.A. 114070 105 83
45 University of Toronto: Rotman Canada 96436 87 83
46 University of North Carolina: Kenan-Flagler U.S.A. 118117 94 69
47 Boston College: Carroll U.S.A. 118352 96 82
48 University of Rochester: Simon U.S.A. 113864 110 83
49 Washington University: Olin U.S.A. 108746 99 91
49 University of Western Ontario: Ivey Canada 102839 92 87
51 University of Strathclyde Business School U.K. 109994 106 91
52 University of Texas at Austin: McCombs U.S.A. 116866 90 79
52 University of Illinois at Urbana-Champaign U.S.A. 91435 116 81
54 Purdue University: Krannert U.S.A. 103737 108 75
54 Texas A & M University: Mays U.S.A. 102300 111 89
54 York University: Schulich Canada 85547 86 80
57 University of Southern California: Marshall U.S.A. 115746 91 82
57 Vanderbilt University: Owen U.S.A. 114086 103 73
57 George Washington University U.S.A. 104571 97 75
57 Indiana University: Kelley U.S.A. 110417 100 68
61 Boston University School of Management U.S.A. 107774 100 90
61 Tulane University: Freeman U.S.A. 98938 116 83
63 Melbourne Business School Australia 107247 73 77
64 University of Iowa: Tippie U.S.A. 90845 126 85
65 Coppead Brazil 104002 111 11
65 Michigan State University: Broad U.S.A. 103018 90 74
67 Wisconsin School of Business U.S.A. 103266 102 91
67 Thunderbird School of Global Management U.S.A. 100150 93 61
67 Ohio State University: Fisher U.S.A. 97750 101 90]
67 University of South Carolina: Moore U.S.A. 95672 111 62
71 University of Notre Dame: Mendoza U.S.A. 107601 107 80
72 University of California at Irvine: Merage U.S.A. 100483 93 92
73 Aston Business School U.K. 93717 90 77
74 Durham Business School U.K. 95662 84 90
75 University of Minnesota: Carlson U.S.A. 103294 93 78
75 Birmingham Business School U.K. 90161 97 98
77 University of Florida: Hough U.S.A. 99172 95 79
78 University of Washington Business School: Foster U.S.A. 106998 81 77
79 Wake Forest University: Babcock U.S.A. 103733 113 81
80 University of California: Davis U.S.A. 112125 80 79
80 Case Western Reserve University: Weatherhead U.S.A. 95500 98 53
82 University of British Columbia: Sauder Canada 83514 74 83
83 University of Miami School of Business Administration U.S.A. 98736 96 62
83 Brigham Young University: Marriott U.S.A. 97928 115 83
83 University of Arizona: Eller U.S.A. 94357 100 65
86 University of Alberta Canada 79383 85 75
87 University of Bath School of Management U.K. 103640 69 95
87 Vlerick Leuven Gent Management School Belgium 97677 65 65
89 University of Cape Town GSB South Africa 133352 66 93
89 Arizona State University: Carey U.S.A. 94290 84 78
89 University of Edinburgh Business School U.K. 98256 73 89
89 Bradford School of Management/TiasNimbas Business School U.K. / Netherlands / Germany 96993 85 86
93 Ipade Mexico 93620 136 89
94 Hult International Business School U.S.A. / U.K. / U.A.E. / China 98644 87 73
95 McGill University: Desautels Canada 83435 80 93
96 SMU: Cox U.S.A. 101299 87 75
97 EM Lyon Business School France 91122 69 81]
98 University College Dublin: Smurfit Ireland 99456 64 96
99 Macquarie Graduate School of Management Australia 113796 58 100
99 Babson College: Olin U.S.A. 109745 77 71