BusinessWeek - The Best U.S. B-Schools Of 2008
| 2009 | 2008 | Название учебного заведения | |
| 1 | 1 | Chicago (Booth) | |
| 2 | 4 | Harvard | |
| 3 | 3 | |
Northwestern (Kellogg) |
| 4 | 2 | Pennsylvania (Wharton) | |
| 5 | 5 | |
Michigan (Ross) |
| 6 | 6 | |
Stanford |
| 7 | 10 | Columbia | |
| 8 | 9 | Duke (Fuqua) | |
| 9 | 7 | MIT (Sloan) | |
| 10 | 8 | UC-Berkeley (Haas) | |
| 11 | 13 |
Cornell (Johnson) | |
| 12 | 11 | Dartmouth (Tuck) | |
| 13 | 14 | NYU (Stern) | |
| 14 | 12 | UCLA (Anderson) | |
| 15 | 18 | Indiana (Kelley) | |
| 16 | 15 | Virginia (Darden) | |
| 17 | 17 | North Carolina (Kenan-Flagler) | |
| 18 | - | - |
Southern Methodist (Cox) |
| 19 | 16 | Carnegie Mellon (Tepper) | |
| 20 | 26 | Notre Dame (Mendoza) | |
| 21 | 20 | Texas-Austin (McCombs) | |
| 22 | - | - | Brigham Young (Marriott) |
| 23 | 23 | Emory (Goizueta) | |
| 24 | 19 | Yale | |
| 25 | 21 | USC (Marshall) | |
| 26 | 25 | Maryland (Smith) | |
| 27 | - | - | U. of Washington (Foster) |
| 28 | 27 | Washington University (Olin) | |
| 29 | - | - | Georgia Tech |
| 30 | 30 | Vanderbilt (Owen) | |
| 2-я лига |
- | - | Arizona State (Carey) |
| 2-я лига | - | - | Babson (Olin) |
| 2-я лига | - | - | Boston U. |
| 2-я лига | - | - | Connecticut |
| 2-я лига | - | - | George Washington |
| 2-я лига | 22 | Georgetown (McDonough) | |
| 2-я лига | - | - | Illinois-Urbana Champaign |
| 2-я лига | - | - | Iowa (Tippie) |
| 2-я лига | 29 | Michigan State (Broad) | |
| 2-я лига | - | - | Minnesota (Carlson) |
| 2-я лига | - | - | Ohio State (Fisher) |
| 2-я лига | 24 | Purdue (Krannert) | |
| 2-я лига | 28 | Rochester (Simon) | |
| 2-я лига | - | - | Thunderbird |
| 2-я лига | - | - | UC-Irvine (Merage) |


